
More Stories
The following stories are available by calling the Trek Connect phone number
(303.562.2407). Enter the story number followed by the # sign.
| Site Number | Location | Voice |
| 203 | Inter Urban Train | Joe Craft |
| 204 | Confluence Park | Nick Sterner |
| 205 | Broadway Plaza Building | Harry Lewis |
| 211 | Denver Public Library | Randle Loeb |
| 213 | Cheesman Park | |
| 218 | Capitol Hill | Harry Tufts |
| 220 | Shorter AME | Gwen Scott |
| 230 | Park Hill United Methodist Church | Robbie Bean |
| 231 | Nettie Moore | |
| 232 | Capitol and City and County Bldg. | Elaine Neal |
| 233 | West Washington Park | Jane Craft |
| 234 | Rosedale Elementary | Khoa Nguyen |
| 235 | St. Anthony's and Chelthenham | Joe Craft |
| 236 | Lorretto Heights College | Sally Kurtzman |
| 237 | DCPA | Harry Tufts |
| 238 | St. Paul Methodist Church | Randle Loeb |
| 239 | Emily Griffith Opportunity School | David Miller |
| 240 | Denver Health | Jean Galloway |
| 241 | La Casa de Manuel | Tom Noel |
| 242 | Broadway as two way street | |
| 243 | Colfax and Broadway | Julie Reiskin |
| 244 | Red Rocks | Dana Miller |
Hear about the people in the city's storied past and present.
To access the Free Audio Stories, you can either call the Trek Connect Phone Number, or access the the stories through this web page.
To launch audio player and listen:
click a location from the list or map. Stories are color coded per trek.
Settling the Frontier: Green, 1-5
Shedding the Frontier Rawness: Red, 6-14
Confluence of Cultures: Blue, 15-21
By Phone:
Dial the Trek Connect phone number 303.562.2407. Enter the story number from
a Trek Connect sign or your Story Trek map, followed by the # sign.
(Note: The web-based audio player appears to have compatability issues with some versions of the Netscape browser. We are currently looking at alternatives.)